Technical parameter
Model: | KE-275 |
|---|---|
Total power | 31kw |
Overall size | 8400*1100*1650mm |
Feeding speed | 18-24m/inm |
Tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel length | ≥150mm |
Panel width | ≥40mm |
Working pressure | 0.6Mpa |
Notes:Our company continues to research and improve product specifications and design details. If the above specifications are subject to change, please refer to the actual product! | |
Machine Appearance and Functions
Main Functions and Features of the Equipment (Photos for Reference Only)
Serial number | Name | Reference picture | Remark |
1 | Human computer interface | | Main function: Equipment start/stop, function selection,parameter configuration, warning notifications, and other functions. Featuring a streamlined touch-screen interface, the system requires only minimal training to operate. |
2 | Pre-milling | | The edge of the panel is cut and trimmed, make the edgeof the panel is more smooth and flat, without burr. Makethe edge band tape and panel fit more tightly, after theedge of the glue line is smaller. |
3 | PUR gluepot | | The no-clean PUR two-color glue pot can reduceproblems such as cleaning the glue pot and wasting glue.The glue line is small, and PUR glue is highly sticky. |
4 | Top glue pot | | The glue pot heats up rapidly and delivers excellentedge-banding results for materials such as PVC andhigh-gloss door panels.it enables seamless,glue-line-free" edge banding, while its pneumatic designensures simpler operation. |
5 | Five-wheel pressing | | Multi-point contact ensures tight, firm pressing, resulting in a stronger bond between the edge banding and the board material. |
6 | Synchronous Servo Tape Feeding | | Through closed-loop control of position, speed, and torque, the servo motor precisely regulates the feed rate of the edge banding material; the margin of error is significantly reduced to the millimeter level, and stability is maintained even at high feed speeds (e.g., 15–28 m/min). |
7 | Trimming Mechanism | | Edge trimming involves cutting away excess edge banding from the top and bottom edges of a panel to ensure it sits perfectly flush with the panel's height, thereby achieving a more refined finish and a superior tactile feel. Furthermore, its innovative dust collection design enables highly precise chip removal and dust extraction. |
8 | Scraping | | On the top and bottom of the edge sealing belt after trimming, scrape out the α Angle circular edge, make the edge sealing effect is more exquisite. |
9 | Double rails end cutting | | Trim the excess edge banding from the front edge of the banded panel to ensure the banding is flush with the board. |
10 | Four-motor corner rounding | | The new corner rounding angle—combined with an enlarged cylinder and an extended column—ensures that the curvature at the four corners of the sheet metal is fuller and more rounded following the tracking process. |
11 | Double buffing | | The panel after sealing the edge is polished to make the top and bottom sides of the edge sealing belt more smooth and beautiful. |
Noted:Our company continues to research and improve product specifications and design details. If the above specifications are subject to change, please refer to the actual product! | |||
